Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 183141 | Mike Frost | 1087 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | Flying Fifteen | 2260 | John Harvey | Barry Medwell | 1051 | (10.0) | 3.0 | 2.0 | 15.0 | 5.0 |
3rd | Vareo | Mark Caldecourt | 1052 | (17.0 DNC) | 4.0 | 3.0 | 24.0 | 7.0 | ||
4th | Topper | 31824 | Henry Wigston | 1313 | (17.0 DNC) | 5.0 | 5.0 DNF | 27.0 | 10.0 | |
5th | Laser | 196662 | Blair Jamieson | 1087 | 3.0 | 10.0 DNF | (17.0 DNC) | 30.0 | 13.0 | |
6th | RS400 | 1037 | Sven Howell | Alex Park | 947 | 12.0 | 2.0 | (17.0 DNC) | 31.0 | 14.0 |
7th | RS200 | 1309 | Lewis Frost | Jess Horth | 1053 | 5.0 | 10.0 DNF | (17.0 DNC) | 32.0 | 15.0 |
8th | Solo | 5128 | Paul Kimmins | 1148 | 6.0 | 10.0 DNF | (17.0 DNC) | 33.0 | 16.0 | |
9th | Laser | 200657 | Ian Bartlett | 1087 | 1.0 | (17.0 DNC) | 17.0 DNC | 35.0 | 18.0 | |
10th | Laser | 136081 | Les Pedrick | 1087 | 4.0 | (17.0 DNC) | 17.0 DNC | 38.0 | 21.0 | |
11th | Vareo | 462 | Bill Smith | 1052 | 7.0 | (17.0 DNC) | 17.0 DNC | 41.0 | 24.0 | |
12th | Vareo | 356 | Tom Harris | 1052 | 8.0 | (17.0 DNC) | 17.0 DNC | 42.0 | 25.0 | |
13th | Wayfarer | 4562 | Mike Wigston | Henry Wigston | 1101 | 9.0 | (17.0 DNC) | 17.0 DNC | 43.0 | 26.0 |
14th | Laser | 1 | Mike Wigston | 1087 | (17.0 DNC) | 10.0 DNF | 17.0 DNC | 44.0 | 27.0 | |
15th | Xenon | 8248 | Andrew Appleton | George Martin | 1079 | 11.0 | (17.0 DNC) | 17.0 DNC | 45.0 | 28.0 |
16th | RS300 | 318 | Gary Morris | 995 | 14.0 DNF | (17.0 DNC) | 17.0 DNC | 48.0 | 31.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com